(FR) Compte de résultat
The compte de résultat is a financial report that shows a company's revenues, expenses, and net profit or loss over a specific period of time. This report is divided into two separate statements:
-
Produits: This includes all the income the company generates from its activities.
-
Charges: These represent all the costs incurred to operate the business.
Benefits:
-
Financial Performance: Assesses the company's profitability and overall financial health.
-
Trend Analysis: Identifies trends in revenue, expenses, and profitability over time.
-
Decision Making: Provides insights for making informed decisions about pricing, cost management, and business operations.
-
Investor Relations: Helps communicate financial performance to investors and stakeholders.
-
Tax Planning: Assists in tax planning and compliance.
Compte de résultat - Basic
Classic Compte de résultat format that includes Month to date and Year to date.
Key Metrics at a Glance:
-
Month to date: This column shows the financial performance (Ledger Posting) for the current month.
-
Year to Date: This column shows the financial performance (Ledger Posting) for the entire year up to the end of the current month.
Mapping & Filtering
Mapping
All the reports in the Profit & Loss section have the same report structure that can be customized based on the Account Grouping of Sage X3.
The following mapping needs to be changed accordingly in the "Mapping" Sheet of each report. Note that the account mapping to each Reporting Code is defined in the Reporting Code configuration worksheet, as described here.
Produits/Charges | Report Section | Report Code |
Produits | Ventes de marchandises | Report Section Reporting Code Ventes de marchandises FR_KPI_VENTES_MARCH |
Produits | Production vendue | FR_KPI_PROD_VENDUE |
Produits | Production stockée | FR_KPI_PROD_STOCK |
Produits | Production immobilisée | FR_KPI_PROD_IMMOB |
Produits | Subventions d'exploitation | FR_KPI_SUB_EXP |
Produits | Produits d'exploitation - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PE |
Produits | Autres produits | Report Section Reporting Code Autres produits FR_KPI_AUTRES_PRODUITS |
Produits | Bénéfice attribué ou perte transférée | FR_KPI_BEN_ATTRIB_PERTE_TRANS |
Produits | De participations | FR_KPI_PARTICIPATIONS |
Produits | D'autres valeurs mobilières et créances de l'actif immobilisé | FR_KPI_AUTRES_VAL_ACTIF_IMMOB |
Produits | Autres intérêts et produits assimilés | FR_KPI_AUTRES_INT_PROD_ASS |
Produits | Produits financiers - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PF |
Produits | Différences positives de change | FR_KPI_DIFF_POS_CHANGE |
Produits | Produits nets de cessions de VMP | FR_KPI_PROD_NET_CESSIONS_VMP |
Produits | Sur opérations de gestion | FR_KPI_SUR_OPERATIONS_GESTION_CR_CHARGES |
Produits | Sur opérations de capital | FR_KPI_SUR_OPERATIONS_CAPITAL_CR_CHARGES |
Produits | Produits exceptionnels - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PEX |
Charges | Achats de marchandises | FR_KPI_ACHATS_MARCHANDISES |
Charges | Variation de stocks de marchandises | FR_KPI_VAR_STOCKS_MARCH |
Charges | Achats de matières premières | FR_KPI_ACHATS_MAT_PREM |
Charges | Variations de stocks | FR_KPI_VARIATIONS_STOCKS |
Charges | Autres charges externes | FR_KPI_AUTRES_CHARGES_EXT |
Charges | Impôts taxes et versements assimilés | FR_KPI_IMPOTS_TAXES |
Charges | Salaires et traitements | FR_KPI_SALAIRES_TRAITEMENTS |
Charges | Charges sociales | FR_KPI_CHARGES_SOCIALES |
Charges | Dotations aux amortissements, dépréciations | FR_KPI_DOT_AMORT_DEP |
Charges | Dotations aux provisions | FR_KPI_DOT_PROVISIONS |
Charges | Autres charges | FR_KPI_AUTRES_CHARGES |
Charges | Perte supportée ou bénéfice transféré | FR_KPI_PERTE_BENEFICE_TRANSF |
Charges | Dotations aux amortissements, dépréciations, provisions | FR_KPI_DOT_AMORT_DEP_PROV_CF |
Charges | Intérêts et charges assimilées | FR_KPI_INTERETS_CHARGES_ASSIM |
Charges | Différence négative de change | FR_KPI_DIFF_NEGATIVE_CHANGE |
Charges | Charges nettes sur cessions de VMP | FR_KPI_CHARGES_NETTES_CESSIONS_VMP |
Charges | Sur opérations de gestion | FR_KPI_SUR_OPERATIONS_GESTION |
Charges | Sur opérations de capital | FR_KPI_SUR_OPERATIONS_CAPITAL |
Charges | Dotations aux amortissements, dépréciations, provisions | FR_KPI_DOT_AMORT_DEP_PROV_CEX |
Charges | Participation des salariés | FR_KPI_PARTICIPATION_DES_SALARIES |
Charges | Impôt sur les bénéfices | FR_KPI_IMPOT_BENEFICES |
Selection Page:
-
Société
-
Année
-
Période fiscal
-
Type de référentiel
-
Référentiel
-
Devise
-
Mapped Dimension 1
-
Mapped Dimension 2
-
Mapped Dimension 3
Compte de résultat - Prévisions
Compte de résultat is a statement for the full fiscal year (by month), including actuals and forecast.
Key Metrics at a Glance:
-
Full Year Actual: This column shows the actual financial performance (Ledger Posting) of each P&L account for the entire year.
-
Full Year Actual + Forecast: This column shows the combined actual and forecasted financial performance of each P&L account.
-
Full Year Forecast: This column shows the forecasted financial performance (Budget) of each P&L account for the entire year.
-
Full Year Variance: This column shows the difference between the actual and forecasted financial performance of each P&L account.
Mapping & Filtering
Mapping
All the reports in the Compte de résultat section have the same report structure that can be customized based on the Account Grouping of Sage X3.
The following mapping needs to be changed accordingly in the "Mapping" Sheet of each report. Note that the account mapping to each Reporting Code is defined in the Reporting Code configuration worksheet, as described here.
Produits/Charges | Report Section | Report Code |
Produits | Ventes de marchandises | Report Section Reporting Code Ventes de marchandises FR_KPI_VENTES_MARCH |
Produits | Production vendue | FR_KPI_PROD_VENDUE |
Produits | Production stockée | FR_KPI_PROD_STOCK |
Produits | Production immobilisée | FR_KPI_PROD_IMMOB |
Produits | Subventions d'exploitation | FR_KPI_SUB_EXP |
Produits | Produits d'exploitation - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PE |
Produits | Autres produits | Report Section Reporting Code Autres produits FR_KPI_AUTRES_PRODUITS |
Produits | Bénéfice attribué ou perte transférée | FR_KPI_BEN_ATTRIB_PERTE_TRANS |
Produits | De participations | FR_KPI_PARTICIPATIONS |
Produits | D'autres valeurs mobilières et créances de l'actif immobilisé | FR_KPI_AUTRES_VAL_ACTIF_IMMOB |
Produits | Autres intérêts et produits assimilés | FR_KPI_AUTRES_INT_PROD_ASS |
Produits | Produits financiers - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PF |
Produits | Différences positives de change | FR_KPI_DIFF_POS_CHANGE |
Produits | Produits nets de cessions de VMP | FR_KPI_PROD_NET_CESSIONS_VMP |
Produits | Sur opérations de gestion | FR_KPI_SUR_OPERATIONS_GESTION_CR_CHARGES |
Produits | Sur opérations de capital | FR_KPI_SUR_OPERATIONS_CAPITAL_CR_CHARGES |
Produits | Produits exceptionnels - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PEX |
Charges | Achats de marchandises | FR_KPI_ACHATS_MARCHANDISES |
Charges | Variation de stocks de marchandises | FR_KPI_VAR_STOCKS_MARCH |
Charges | Achats de matières premières | FR_KPI_ACHATS_MAT_PREM |
Charges | Variations de stocks | FR_KPI_VARIATIONS_STOCKS |
Charges | Autres charges externes | FR_KPI_AUTRES_CHARGES_EXT |
Charges | Impôts taxes et versements assimilés | FR_KPI_IMPOTS_TAXES |
Charges | Salaires et traitements | FR_KPI_SALAIRES_TRAITEMENTS |
Charges | Charges sociales | FR_KPI_CHARGES_SOCIALES |
Charges | Dotations aux amortissements, dépréciations | FR_KPI_DOT_AMORT_DEP |
Charges | Dotations aux provisions | FR_KPI_DOT_PROVISIONS |
Charges | Autres charges | FR_KPI_AUTRES_CHARGES |
Charges | Perte supportée ou bénéfice transféré | FR_KPI_PERTE_BENEFICE_TRANSF |
Charges | Dotations aux amortissements, dépréciations, provisions | FR_KPI_DOT_AMORT_DEP_PROV_CF |
Charges | Intérêts et charges assimilées | FR_KPI_INTERETS_CHARGES_ASSIM |
Charges | Différence négative de change | FR_KPI_DIFF_NEGATIVE_CHANGE |
Charges | Charges nettes sur cessions de VMP | FR_KPI_CHARGES_NETTES_CESSIONS_VMP |
Charges | Sur opérations de gestion | FR_KPI_SUR_OPERATIONS_GESTION |
Charges | Sur opérations de capital | FR_KPI_SUR_OPERATIONS_CAPITAL |
Charges | Dotations aux amortissements, dépréciations, provisions | FR_KPI_DOT_AMORT_DEP_PROV_CEX |
Charges | Participation des salariés | FR_KPI_PARTICIPATION_DES_SALARIES |
Charges | Impôt sur les bénéfices | FR_KPI_IMPOT_BENEFICES |
Selection Page:
-
Société
-
Année
-
Période fiscal
-
Type de référentiel
-
Référentiel
-
Budget
-
Devise
-
Mapped Dimension 1
-
Mapped Dimension 2
-
Mapped Dimension 3
Compte de résultat - Avancé
This report is an advanced Compte de résultat Statement with more advanced KPIS such as % of Revenues, Budget, and Variances for the current and past year.
Key Metrics at a Glance:
-
Réel: This column shows the actual financial performance (Ledger Posting) of each P&L account for the period being analyzed.
-
% de Rev (Réel): This column shows the percentage of total revenue of each P&L account. It is calculated as (Actual / Total Revenues) * 100.
-
Budget: This column shows the budgeted financial performance of each P&L account for the period.
-
% de Rev (Budget): This column shows the percentage of total revenue of each P&L account. It is calculated as (Budget / Total Revenues) * 100.
-
Var $: This column shows the dollar value variance between the actual and budgeted performance of each P&L account .
-
Var %: This column shows the percentage variance between the actual and budgeted performance of each P&L account . It is calculated as (Var $ / Budget) * 100.
Mapping & Filtering
Mapping
All the reports in the Compte de résultat section have the same report structure that can be customized based on the Account Grouping of Sage X3.
The following mapping needs to be changed accordingly in the "Mapping" Sheet of each report. Note that the account mapping to each Reporting Code is defined in the Reporting Code configuration worksheet, as described here.
Produits/Charges | Report Section | Report Code |
Produits | Ventes de marchandises | Report Section Reporting Code Ventes de marchandises FR_KPI_VENTES_MARCH |
Produits | Production vendue | FR_KPI_PROD_VENDUE |
Produits | Production stockée | FR_KPI_PROD_STOCK |
Produits | Production immobilisée | FR_KPI_PROD_IMMOB |
Produits | Subventions d'exploitation | FR_KPI_SUB_EXP |
Produits | Produits d'exploitation - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PE |
Produits | Autres produits | Report Section Reporting Code Autres produits FR_KPI_AUTRES_PRODUITS |
Produits | Bénéfice attribué ou perte transférée | FR_KPI_BEN_ATTRIB_PERTE_TRANS |
Produits | De participations | FR_KPI_PARTICIPATIONS |
Produits | D'autres valeurs mobilières et créances de l'actif immobilisé | FR_KPI_AUTRES_VAL_ACTIF_IMMOB |
Produits | Autres intérêts et produits assimilés | FR_KPI_AUTRES_INT_PROD_ASS |
Produits | Produits financiers - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PF |
Produits | Différences positives de change | FR_KPI_DIFF_POS_CHANGE |
Produits | Produits nets de cessions de VMP | FR_KPI_PROD_NET_CESSIONS_VMP |
Produits | Sur opérations de gestion | FR_KPI_SUR_OPERATIONS_GESTION_CR_CHARGES |
Produits | Sur opérations de capital | FR_KPI_SUR_OPERATIONS_CAPITAL_CR_CHARGES |
Produits | Produits exceptionnels - Reprises sur dépréciations, provisions et amortissements, transferts de charges | FR_KPI_REPRISES_DEP_PROV_AMORT_TRANS_PEX |
Charges | Achats de marchandises | FR_KPI_ACHATS_MARCHANDISES |
Charges | Variation de stocks de marchandises | FR_KPI_VAR_STOCKS_MARCH |
Charges | Achats de matières premières | FR_KPI_ACHATS_MAT_PREM |
Charges | Variations de stocks | FR_KPI_VARIATIONS_STOCKS |
Charges | Autres charges externes | FR_KPI_AUTRES_CHARGES_EXT |
Charges | Impôts taxes et versements assimilés | FR_KPI_IMPOTS_TAXES |
Charges | Salaires et traitements | FR_KPI_SALAIRES_TRAITEMENTS |
Charges | Charges sociales | FR_KPI_CHARGES_SOCIALES |
Charges | Dotations aux amortissements, dépréciations | FR_KPI_DOT_AMORT_DEP |
Charges | Dotations aux provisions | FR_KPI_DOT_PROVISIONS |
Charges | Autres charges | FR_KPI_AUTRES_CHARGES |
Charges | Perte supportée ou bénéfice transféré | FR_KPI_PERTE_BENEFICE_TRANSF |
Charges | Dotations aux amortissements, dépréciations, provisions | FR_KPI_DOT_AMORT_DEP_PROV_CF |
Charges | Intérêts et charges assimilées | FR_KPI_INTERETS_CHARGES_ASSIM |
Charges | Différence négative de change | FR_KPI_DIFF_NEGATIVE_CHANGE |
Charges | Charges nettes sur cessions de VMP | FR_KPI_CHARGES_NETTES_CESSIONS_VMP |
Charges | Sur opérations de gestion | FR_KPI_SUR_OPERATIONS_GESTION |
Charges | Sur opérations de capital | FR_KPI_SUR_OPERATIONS_CAPITAL |
Charges | Dotations aux amortissements, dépréciations, provisions | FR_KPI_DOT_AMORT_DEP_PROV_CEX |
Charges | Participation des salariés | FR_KPI_PARTICIPATION_DES_SALARIES |
Charges | Impôt sur les bénéfices | FR_KPI_IMPOT_BENEFICES |
Selection Page:
-
Société
-
Année
-
Période fiscal
-
Type de référentiel
-
Référentiel
-
Budget
-
Devise
-
Mapped Dimension 1
-
Mapped Dimension 2
-
Mapped Dimension 3