Miscellaneous Controls
Other than views, two types of panels can be added to the dashboard: Text Panel and Dockable Filter Control.
To get access:
- In the Setting menu (right panel), click
and select
.
Text Panel
- Place the text panel on the dashboard.
- Select the desired text by clicking
.
Dockable Filter Control
For a dockable filter to be functional, at least one global parameter has to exist in the system (refer to Global Parameters for more details). The global parameter must be associated with a field within the data models from which the dashboards views originate.
- Place the dockable filter control on the dashboard.
-
Configure the filter by clicking
.
-
Click
to Save or Save as the dashboard once completed.
-
Click
from the dashboard toolbar to return to the navigation mode.
General
Parameter | Description |
---|---|
Description / Position | Indicates the name that will be displayed as a title in the panel, as well as its position. |
Parameter | This is required for the filtering panel to function and must correspond to an existing global parameter. This allows you to determine what values are available in the filtering panel. |
Prompt Name | This field is filled automatically with the selection guide associated to the global parameter. This value in the selection guide can be modified using the drop-down list. |
Default Selected Values | Determines if one of the values is selected by default when the dashboard is opened. |
Sort Order | Choose if the values should be sorted in the ascending or descending order. |
Sorted Field | Choose the field you want to sort. |
Display Value | Choose the layout view you want to use to read the value. |
Layout
Parameter | Description |
---|---|
Orientation | Determines whether the panel displays data vertically or horizontally. |
Panel Background | Choose the color of the panel background. |
Show Description | Click on the toggle to see or hide the description. |
Description Color | Select the color to be used for the description. |
Description Font Size | Set the font size to be used for the description. |
Automatic Width | Drag the slider if you want the width to be automatically adjusted. |
Items Width | Set the maximum number of characters for the display of items. |
Items Color | Select the color to be used for the items font. |
Items Background | Select the background color to be used for the display of items. |
Items Font Size | Set the font size for the items. |
Selection Background | Select the background color to be used when an item is selected. |
Selection Color | Select the font color to be used during a selection. |
Advanced Filter Menu
This option allows you to open the Advanced Filters window or to clear the filters you set.
Dashboard Filtering
Parameter | Description |
---|---|
Enabled | Drag the slider if you want activate or deactivate the Dashboard Filtering feature. |
Enable the single selection | Drag the slider if you want to limit the selection to one value at a time from the panel. |
Views to Apply Filter | Control the views the filter will be applied to when a value is selected from the filtering panel. |