License Model
Nectari offers two different license types: Essential and Professional.
This page displays information for customers with the new license model introduced in 2026. See User License Types for details on the previous license model.
Essential vs. Professionnal
| Components | Essential | Professional |
|---|---|---|
| Unlimited Connectors | ✓ | ✓ |
| Prebuilt Visualizations & Reports | ✓ | ✓ |
| Distribution | ✓ | ✓ |
| DataSync/ETL Synchronization | ✓ | ✓ |
| Introductory eLearning | ✓ | ✓ |
| Nectari Copilot Essential | ✓ | ✓ |
| Nectari Copilot Professional | ✓ | |
| DataSync/ETL Consolidation | ✓ | |
| DataSync/ETL CSV Export | ✓ | |
| Reporting Pack for Distribution | ✓ | |
| eLearning (2 users, 3 months) | ✓ | |
| Monthly AI Credits | 1,500 | 7,500 |
| Full Users | 1 | 2 |
| Viewer Users | 1 | 3 |
| Maximum Users | 10 | 100 |
Nectari Copilot features
Nectari Copilot provides AI‑powered assistance across the platform. Depending on your license type, you gain access to different levels of automation, guidance, and intelligent analysis. The table below outlines which Nectari Copilot capabilities are included in each license.
| Nectari Copilot Action | Essential | Professional |
|---|---|---|
| View insights (simple) | ✓ | |
| View insights (complex) | ✓ | |
| View type recommendation | ✓ | |
| Modify view | ✓ | |
| Dashboard insights | ✓ | |
| Data model insights | ✓ | |
| Knowledge assist ** | ✓ | ✓ |
| Workbook summarization | ✓ |
** Includes Product questions, General BI questions, How‑to guidance, and other general Q&A.
Additional license details
Data Management
The Data Management add‑on provides advanced tools for organizing, transforming, and migrating business data. It includes the OLAP Manager (with OLAP runtime) for building multi‑dimensional cubes that enable faster analysis and richer reporting.